19400813
Lab Seminar
SoSe 17: Rechnergestützte Systembiologie
Heike Siebert
Additional information / Pre-requisites
A preliminary discussion takes place on April 19 at 10.15. in 017/A6.
For more information see Lecture Homepage.
Comments
Content:
The course focuses on the modeling of molecular networks using discrete/logical approaches. The theoretical framework will be introduced and software tools presented. On the basis of suitable research articles, the participants will conduct their own modeling project in small groups.
Target group:
Students of Master Bioinformatics from the 2nd semester.
close14 Class schedule
Regular appointments
Wed, 2017-04-19 10:00 - 14:00
Wed, 2017-04-26 10:00 - 14:00
Wed, 2017-05-03 10:00 - 14:00
Wed, 2017-05-10 10:00 - 14:00
Wed, 2017-05-17 10:00 - 14:00
Wed, 2017-05-24 10:00 - 14:00
Wed, 2017-05-31 10:00 - 14:00
Wed, 2017-06-07 10:00 - 14:00
Wed, 2017-06-14 10:00 - 14:00
Wed, 2017-06-21 10:00 - 14:00
Wed, 2017-06-28 10:00 - 14:00
Wed, 2017-07-05 10:00 - 14:00
Wed, 2017-07-12 10:00 - 14:00
Wed, 2017-07-19 10:00 - 14:00
Content:
The course focuses on the modeling of molecular networks using discrete/logical approaches. The theoretical framework will be introduced and software tools presented. On the basis ... read more