19406311 Seminar

SoSe 23: Computational Cancer Research

Katharina Jahn

Kommentar

Modern cancer research is increasingly driven by high-volume molecular patient data, such as multi-omics and single-cell data. This type of data provides unprecedented insights into tumour biology ... Lesen Sie weiter

13 Termine

Regelmäßige Termine der Lehrveranstaltung

Do, 20.04.2023 08:00 - 10:00
Do, 27.04.2023 08:00 - 10:00
Do, 04.05.2023 08:00 - 10:00
Do, 11.05.2023 08:00 - 10:00
Do, 25.05.2023 08:00 - 10:00
Do, 01.06.2023 08:00 - 10:00
Do, 08.06.2023 08:00 - 10:00
Do, 15.06.2023 08:00 - 10:00
Do, 22.06.2023 08:00 - 10:00
Do, 29.06.2023 08:00 - 10:00
Do, 06.07.2023 08:00 - 10:00
Do, 13.07.2023 08:00 - 10:00
Do, 20.07.2023 08:00 - 10:00

Studienfächer A-Z