CUB805 Lecture

WiSe 14/15: Statistik für Biowissenschaften I

Konrad Neumann

Information for students

Material unter: http://biometrie.charite.de/studium/bioinformatik/statistik_i/

Comments

Inhaltsangabe In der Vorlesung werden die grundlegenden Methoden der angewandten Statistik besprochen. Nach einer kurzen orientierenden Einführung in die beschreibende und schließende Statistik ... read more

16 Class schedule

Additional appointments

Wed, 2015-02-18 14:00 - 16:00

Regular appointments

Wed, 2014-10-15 14:00 - 16:00
Wed, 2014-10-22 14:00 - 16:00
Wed, 2014-10-29 14:00 - 16:00
Wed, 2014-11-05 14:00 - 16:00
Wed, 2014-11-12 14:00 - 16:00
Wed, 2014-11-19 14:00 - 16:00
Wed, 2014-11-26 14:00 - 16:00
Wed, 2014-12-03 14:00 - 16:00
Wed, 2014-12-10 14:00 - 16:00
Wed, 2014-12-17 14:00 - 16:00
Wed, 2015-01-07 14:00 - 16:00
Wed, 2015-01-14 14:00 - 16:00
Wed, 2015-01-21 14:00 - 16:00
Wed, 2015-01-28 14:00 - 16:00
Wed, 2015-02-04 14:00 - 16:00
Wed, 2015-02-11 14:00 - 16:00

Subjects A - Z