19225101
Vorlesung
WiSe 15/16: Soft Matter: mathematical aspects, physical modeling and Computer Simulation
Luigi Delle Site
Hinweise für Studierende
Zielgruppe: Master students of Mathematics and Physics interested in mathematical theory and computational modeling of Soft Matter Systems.
Zusätzl. Angaben / Voraussetzungen
Basic Knowledge of statistical physics and of dynamics, computer programming
Kommentar
Program
Polymer Physics: Structure and Dynamics
- (a) Theoretical/analytic approaches
- (b) Physical and chemical Modeling
- (c) Simulation
Biological Membranes
- (a) Theoretical/analytic approaches
- (b) Physical and chemical Modeling
- (c) Simulation
Introduction to Colloids and Liquid Crystals
- Theory and Simulation
Introduction to Hydrodynamic scale for large Biological Systems:
- Examples are e.g. Cellular processes, Red Blood Cells in Capillary Flow, etc. (Theory and Simulation)
Literaturhinweise
Basic Literature:
- Introduction to Polymer Physics by M. Doi
- Soft Matter Physics by M. Doi
- Biomembrane Frontiers: Nanostructures, Models, and the Design of Life (Handbook of Modern Biophysics) by von Thomas Jue, Subhash H. Risbud, Marjorie L. Longo, Roland Faller (Editors)
48 Termine
Regelmäßige Termine der Lehrveranstaltung
Di, 13.10.2015 10:00 - 12:00
Di, 20.10.2015 10:00 - 12:00
Di, 27.10.2015 10:00 - 12:00
Di, 03.11.2015 10:00 - 12:00
Di, 10.11.2015 10:00 - 12:00
Di, 17.11.2015 10:00 - 12:00
Di, 24.11.2015 10:00 - 12:00
Di, 01.12.2015 10:00 - 12:00
Di, 08.12.2015 10:00 - 12:00
Di, 15.12.2015 10:00 - 12:00
Di, 05.01.2016 10:00 - 12:00
Di, 12.01.2016 10:00 - 12:00
Di, 19.01.2016 10:00 - 12:00
Di, 26.01.2016 10:00 - 12:00
Di, 02.02.2016 10:00 - 12:00
Di, 09.02.2016 10:00 - 12:00
Di, 13.10.2015 08:00 - 10:00
Di, 20.10.2015 08:00 - 10:00
Di, 27.10.2015 08:00 - 10:00
Di, 03.11.2015 08:00 - 10:00
Di, 10.11.2015 08:00 - 10:00
Di, 17.11.2015 08:00 - 10:00
Di, 24.11.2015 08:00 - 10:00
Di, 01.12.2015 08:00 - 10:00
Di, 08.12.2015 08:00 - 10:00
Di, 15.12.2015 08:00 - 10:00
Di, 05.01.2016 08:00 - 10:00
Di, 12.01.2016 08:00 - 10:00
Di, 19.01.2016 08:00 - 10:00
Di, 26.01.2016 08:00 - 10:00
Di, 02.02.2016 08:00 - 10:00
Di, 09.02.2016 08:00 - 10:00
Mi, 14.10.2015 10:00 - 12:00
Mi, 21.10.2015 10:00 - 12:00
Mi, 28.10.2015 10:00 - 12:00
Mi, 04.11.2015 10:00 - 12:00
Mi, 11.11.2015 10:00 - 12:00
Mi, 18.11.2015 10:00 - 12:00
Mi, 25.11.2015 10:00 - 12:00
Mi, 02.12.2015 10:00 - 12:00
Mi, 09.12.2015 10:00 - 12:00
Mi, 16.12.2015 10:00 - 12:00
Mi, 06.01.2016 10:00 - 12:00
Mi, 13.01.2016 10:00 - 12:00
Mi, 20.01.2016 10:00 - 12:00
Mi, 27.01.2016 10:00 - 12:00
Mi, 03.02.2016 10:00 - 12:00
Mi, 10.02.2016 10:00 - 12:00
Program
Polymer Physics: Structure and Dynamics
(a) Theoretical/analytic approaches (b) Physical and chemical Modeling (c) SimulationBiological ...
Lesen Sie weiter