19225101
Vorlesung
WiSe 16/17: Soft Matter: mathematical aspects, physical modeling and Computer Simulation
Luigi Delle Site
Zusätzl. Angaben / Voraussetzungen
Students who have intention to take part to this course should contact Prof. Delle Site (dellesite@zedat.fu-berlin.de) before the beginning of the semester
Audience: Master students of Mathematics and Physics interested in mathematical theory and computational modeling of Soft Matter Systems.
Requirements: Basic Knowledge of statistical physics and of dynamics, computer programming
SchließenKommentar
Program
Polymer Physics: Structure and Dynamics
- (a) Theoretical/analytic approaches
- (b) Physical and chemical Modeling
- (c) Simulation
Biological Membranes
- (a) Theoretical/analytic approaches
- (b) Physical and chemical Modeling
- (c) Simulation
Introduction to Colloids and Liquid Crystals
- Theory and Simulation
Introduction to Hydrodynamic scale for large Biological Systems:
- Examples are e.g. Cellular processes, Red Blood Cells in Capillary Flow, etc. (Theory and Simulation)
Literaturhinweise
Basic Literature:
- Introduction to Polymer Physics by M. Doi
- Soft Matter Physics by M. Doi
- Biomembrane Frontiers: Nanostructures, Models, and the Design of Life (Handbook of Modern Biophysics) by von Thomas Jue, Subhash H. Risbud, Marjorie L. Longo, Roland Faller (Editors)
31 Termine
Regelmäßige Termine der Lehrveranstaltung
Mo, 17.10.2016 09:00 - 11:00
Mo, 24.10.2016 09:00 - 11:00
Mo, 31.10.2016 09:00 - 11:00
Mo, 07.11.2016 09:00 - 11:00
Mo, 14.11.2016 09:00 - 11:00
Mo, 21.11.2016 09:00 - 11:00
Mo, 28.11.2016 09:00 - 11:00
Mo, 05.12.2016 09:00 - 11:00
Mo, 12.12.2016 09:00 - 11:00
Mo, 09.01.2017 09:00 - 11:00
Mo, 16.01.2017 09:00 - 11:00
Mo, 23.01.2017 09:00 - 11:00
Mo, 30.01.2017 09:00 - 11:00
Mo, 06.02.2017 09:00 - 11:00
Mo, 13.02.2017 09:00 - 11:00
Mi, 19.10.2016 09:00 - 11:00
Mi, 26.10.2016 09:00 - 11:00
Mi, 02.11.2016 09:00 - 11:00
Mi, 09.11.2016 09:00 - 11:00
Mi, 16.11.2016 09:00 - 11:00
Mi, 23.11.2016 09:00 - 11:00
Mi, 30.11.2016 09:00 - 11:00
Mi, 07.12.2016 09:00 - 11:00
Mi, 14.12.2016 09:00 - 11:00
Mi, 04.01.2017 09:00 - 11:00
Mi, 11.01.2017 09:00 - 11:00
Mi, 18.01.2017 09:00 - 11:00
Mi, 25.01.2017 09:00 - 11:00
Mi, 01.02.2017 09:00 - 11:00
Mi, 08.02.2017 09:00 - 11:00
Mi, 15.02.2017 09:00 - 11:00
Program
Polymer Physics: Structure and Dynamics (a) Theoretical/analytic approaches (b) Physical and chemical Modeling (c) Simulation Biological ... Lesen Sie weiter