60100001
Lecture
WiSe 16/17: Statistik für Biowissenschaften I
Konrad Neumann
Additional information / Pre-requisites
Bachelor students of bioinformatics
Comments
15 Class schedule
Additional appointments
Wed, 2017-02-15 14:00 - 16:00Klausur
Mon, 2017-04-24 16:00 - 18:00
Nachklausur
Location:
A6/SR 009 Seminarraum (Arnimallee 6)
A6/SR 031 Seminarraum (Arnimallee 6)
Regular appointments
Wed, 2016-10-19 14:00 - 16:00
Wed, 2016-10-26 14:00 - 16:00
Wed, 2016-11-02 14:00 - 16:00
Wed, 2016-11-09 14:00 - 16:00
Wed, 2016-11-16 14:00 - 16:00
Wed, 2016-11-23 14:00 - 16:00
Wed, 2016-11-30 14:00 - 16:00
Wed, 2016-12-07 14:00 - 16:00
Wed, 2016-12-14 14:00 - 16:00
Wed, 2017-01-04 14:00 - 16:00
Wed, 2017-01-11 14:00 - 16:00
Wed, 2017-01-18 14:00 - 16:00
Wed, 2017-01-25 14:00 - 16:00
Wed, 2017-02-01 14:00 - 16:00
Wed, 2017-02-08 14:00 - 16:00
Content:
see German desciption