19400313
Lab Seminar
WiSe 16/17: Angewandte Sequenzanalyse
Knut Reinert
Comments
Goals:
The students are able to use standard programs of sequence analysis independetly. They know various concepts and are able to use and program a chosen system. The students will be able to design new workflows and present the results graphically.
close32 Class schedule
Regular appointments
Wed, 2016-10-19 10:00 - 12:00
Wed, 2016-10-26 10:00 - 12:00
Wed, 2016-11-02 10:00 - 12:00
Wed, 2016-11-09 10:00 - 12:00
Wed, 2016-11-16 10:00 - 12:00
Wed, 2016-11-23 10:00 - 12:00
Wed, 2016-11-30 10:00 - 12:00
Wed, 2016-12-07 10:00 - 12:00
Wed, 2016-12-14 10:00 - 12:00
Wed, 2017-01-04 10:00 - 12:00
Wed, 2017-01-11 10:00 - 12:00
Wed, 2017-01-18 10:00 - 12:00
Wed, 2017-01-25 10:00 - 12:00
Wed, 2017-02-01 10:00 - 12:00
Wed, 2017-02-08 10:00 - 12:00
Wed, 2017-02-15 10:00 - 12:00
Wed, 2016-10-19 12:00 - 14:00
Wed, 2016-10-26 12:00 - 14:00
Wed, 2016-11-02 12:00 - 14:00
Wed, 2016-11-09 12:00 - 14:00
Wed, 2016-11-16 12:00 - 14:00
Wed, 2016-11-23 12:00 - 14:00
Wed, 2016-11-30 12:00 - 14:00
Wed, 2016-12-07 12:00 - 14:00
Wed, 2016-12-14 12:00 - 14:00
Wed, 2017-01-04 12:00 - 14:00
Wed, 2017-01-11 12:00 - 14:00
Wed, 2017-01-18 12:00 - 14:00
Wed, 2017-01-25 12:00 - 14:00
Wed, 2017-02-01 12:00 - 14:00
Wed, 2017-02-08 12:00 - 14:00
Wed, 2017-02-15 12:00 - 14:00
Goals:
The students are able to use standard programs of sequence analysis independetly. They know various concepts and are able to use and program a chosen system. The ... read more