19202801 Lecture

WiSe 18/19: Analysis I

Peter Koltai

Comments

This is the first part of a three semester introduction into the basic mathematical field of Analysis. Differential and integral calculus in a real variable will be covered. Topics: - the real ... read more

Suggested reading

Die Vorlesung folgt dem Skript Analysis I Weitere Literatur: Blatter, Ch.: Analysis 1. Springer-Verlag. xi+369 S. Forster, O.: ... read more

32 Class schedule

Additional appointments

Tue, 2019-02-19 08:00 - 10:00
Klausur
Tue, 2019-04-02 08:00 - 10:00
Nachklausur

Regular appointments

Tue, 2018-10-16 08:00 - 10:00
Tue, 2018-10-23 08:00 - 10:00
Tue, 2018-10-30 08:00 - 10:00
Tue, 2018-11-06 08:00 - 10:00
Tue, 2018-11-13 08:00 - 10:00
Tue, 2018-11-20 08:00 - 10:00
Tue, 2018-11-27 08:00 - 10:00
Tue, 2018-12-04 08:00 - 10:00
Tue, 2018-12-11 08:00 - 10:00
Tue, 2018-12-18 08:00 - 10:00
Tue, 2019-01-08 08:00 - 10:00
Tue, 2019-01-15 08:00 - 10:00
Tue, 2019-01-22 08:00 - 10:00
Tue, 2019-01-29 08:00 - 10:00
Tue, 2019-02-05 08:00 - 10:00
Tue, 2019-02-12 08:00 - 10:00
Thu, 2018-10-18 08:00 - 10:00
Thu, 2018-10-25 08:00 - 10:00
Thu, 2018-11-01 08:00 - 10:00
Thu, 2018-11-08 08:00 - 10:00
Thu, 2018-11-15 08:00 - 10:00
Thu, 2018-11-22 08:00 - 10:00
Thu, 2018-11-29 08:00 - 10:00
Thu, 2018-12-06 08:00 - 10:00
Thu, 2018-12-13 08:00 - 10:00
Thu, 2018-12-20 08:00 - 10:00
Thu, 2019-01-10 08:00 - 10:00
Thu, 2019-01-17 08:00 - 10:00
Thu, 2019-01-24 08:00 - 10:00
Thu, 2019-01-31 08:00 - 10:00
Thu, 2019-02-07 08:00 - 10:00
Thu, 2019-02-14 08:00 - 10:00

Subjects A - Z