19328301 Lecture

WiSe 18/19: Data Visualization

Claudia Müller-Birn

Additional information / Pre-requisites

https://www.mi.fu-berlin.de/inf/groups/hcc/teaching/winter_term_2018-19/course_data_visualization read more

Comments

As the use of data in research, business and politics become increasingly important, well-designed data visualizations are needed to improve understanding, reduce human memory and support ... read more

Suggested reading

Interactive Data Visualization for the Web, 2nd Edition. Scott Murray, O'Reilly Press. 2017.  Yau, Nathan: Visualize This: The FlowingData Guide to Design, Visualization, and Statistics. ... read more

16 Class schedule

Regular appointments

Thu, 2018-10-18 10:00 - 12:00
Thu, 2018-10-25 10:00 - 12:00
Thu, 2018-11-01 10:00 - 12:00
Thu, 2018-11-08 10:00 - 12:00
Thu, 2018-11-15 10:00 - 12:00
Thu, 2018-11-22 10:00 - 12:00
Thu, 2018-11-29 10:00 - 12:00
Thu, 2018-12-06 10:00 - 12:00
Thu, 2018-12-13 10:00 - 12:00
Thu, 2018-12-20 10:00 - 12:00
Thu, 2019-01-10 10:00 - 12:00
Thu, 2019-01-17 10:00 - 12:00
Thu, 2019-01-24 10:00 - 12:00
Thu, 2019-01-31 10:00 - 12:00
Thu, 2019-02-07 10:00 - 12:00
Thu, 2019-02-14 10:00 - 12:00

Subjects A - Z