19402201
Lecture
SoSe 17: Mathematik für Bioinformatiker II
Alexander Bockmayr, Heike Siebert
Additional information / Pre-requisites
Target group:
Students of Bioinformatics (BSc, second semester)Requirements:
Mathematik für Bioinformatiker I For more information see Lecture Homepage. read moreComments
Suggested reading
Kurt Meyberg, Peter Vachenauer: Höhere Mathematik 1, Springer-Verlag, 6.Auflage 2001
Dirk Hachenberger: Mathematik für Informatiker, Pearson 2005
Gerhard Berendt: Mathematische Grundlagen der ... read more
26 Class schedule
Additional appointments
Fri, 2017-07-21 12:00 - 14:00Klausur
Klausureinsicht
Nachklausur
Regular appointments
Thu, 2017-04-20 08:00 - 10:00
Thu, 2017-04-27 08:00 - 10:00
Thu, 2017-05-04 08:00 - 10:00
Thu, 2017-05-11 08:00 - 10:00
Thu, 2017-05-18 08:00 - 10:00
Thu, 2017-06-01 08:00 - 10:00
Thu, 2017-06-08 08:00 - 10:00
Thu, 2017-06-15 08:00 - 10:00
Thu, 2017-06-22 08:00 - 10:00
Thu, 2017-06-29 08:00 - 10:00
Thu, 2017-07-06 08:00 - 10:00
Thu, 2017-07-13 08:00 - 10:00
Thu, 2017-07-20 08:00 - 10:00
Tue, 2017-04-25 08:00 - 10:00
Tue, 2017-05-02 08:00 - 10:00
Tue, 2017-05-09 08:00 - 10:00
Tue, 2017-05-16 08:00 - 10:00
Tue, 2017-05-23 08:00 - 10:00
Tue, 2017-05-30 08:00 - 10:00
Tue, 2017-06-06 08:00 - 10:00
Tue, 2017-06-13 08:00 - 10:00
Tue, 2017-06-20 08:00 - 10:00
Tue, 2017-06-27 08:00 - 10:00
Tue, 2017-07-04 08:00 - 10:00
Tue, 2017-07-11 08:00 - 10:00
Tue, 2017-07-18 08:00 - 10:00
For more information please see the German version.